
| Picture/Ref. | Description | Application | 
|---|---|---|
|   14400-PC6-004 | Timing BeltTeeth Quant. : 108  | HONDA PRELUDE II (AB) HONDA ACCORD III Aerodeck (CA5) HONDA ACCORD III (CA4, CA5) HONDA ACCORD II (AC, AD) HONDA ACCORD II Hatchback (AC, AD) More... | 
|   13514-87705 | Timing BeltTeeth Quant. : 91 | NISSAN MICRA I (K10) NISSAN MICRA (K10) DAIHATSU SPARCAR Box (S7_) DAIHATSU SPARCAR Bus (S7_) DAIHATSU HIJET Box DAIHATSU HIJET Bus More... | 
|   11407-63B00 | Timing BeltTeeth Quant. : 89 | SUZUKI SWIFT Convertible (SF413) SUZUKI SWIFT II Hatchback (EA, MA) SUZUKI SWIFT I (AA) SUZUKI SJ 413 SUZUKI SAMURAI (SJ) More... | 
|   14400-PC0-004 | Timing BeltTeeth Quant. : 97 | SUZUKI SWIFT II Hatchback (EA, MA) HONDA JAZZ I (AA) For use: HONDA、SUZUKI | 
|   5957842 | Timing BeltTeeth Quant. : 110 | FIAT REGATA (138) For use: FIAT | 
|   073 109 119 | Timing BeltTeeth Quant. : 112 | VOLKSWAGEN LT 28-35 I Box (281-363) VOLKSWAGEN LT 28-35 I Bus (281-363) For use: VOLKSWAGEN | 
|   11 31 1 717 215 | Timing BeltTeeth Quant. : 110 | BMW 5 (E12) BMW 3 (E21) For use: BMW | 
|   119130310500 | Timing BeltTeeth Quant. : 134 | ALFA ROMEO GTV (116) ALFA ROMEO 90 (162) ALFA ROMEO 75 (162B) ALFA ROMEO 6 (119) ALFA ROMEO 164 (164) More... | 
|   16806-0M900 | Timing BeltTeeth Quant. : 76 | NISSAN SUNNY III Hatchback (N14) NISSAN PRIMERA Traveller (W10) NISSAN PRIMERA (P10) NISSAN ALMERA I Hatchback (N15) For use: NISSAN | 
|   13028-05B00 | Timing BeltTeeth Quant. : 93 | NISSAN MICRA (K10) For use: NISSAN | 
 
  浙公网安备 33092102000196号